livelli | paga base | contingenza | EDR | totale | paga oraria | paga giornaliera |
---|---|---|---|---|---|---|
1 | 1397.50 | 530.43 | 10.33 | 1938.26 | 11.20 | 74.55 |
2 | 1289.00 | 527.52 | 10.33 | 1826.85 | 10.56 | 70.26 |
3A | 1188.13 | 524.80 | 10.33 | 1723.26 | 9.96 | 66.28 |
3B | 1106.40 | 522.58 | 10.33 | 1639.31 | 9.48 | 63.05 |
4 | 932.00 | 517.62 | 10.33 | 1459.95 | 8.44 | 56.15 |
5 | 829.74 | 514.66 | 10.33 | 1354.73 | 7.83 | 52.11 |
6 | 699.24 | 511.17 | 10.33 | 1220.74 | 7.06 | 46.95 |
retribuzioni in vigore dal 01/04/2016
livelli | paga base | contingenza | EDR | totale | paga oraria | paga giornaliera |
---|---|---|---|---|---|---|
1 | 1405.14 | 530.43 | 10.33 | 1945.90 | 11.25 | 74.84 |
2 | 1296.03 | 527.52 | 10.33 | 1833.88 | 10.60 | 70.53 |
3A | 1194.59 | 524.80 | 10.33 | 1729.72 | 10.00 | 66.53 |
3B | 1112.40 | 522.58 | 10.33 | 1645.31 | 9.51 | 63.28 |
4 | 937.60 | 517.62 | 10.33 | 1465.55 | 8.47 | 56.37 |
5 | 834.28 | 514.66 | 10.33 | 1359.27 | 7.86 | 52.28 |
6 | 703.06 | 511.17 | 10.33 | 1224.56 | 7.08 | 47.10 |
retribuzioni in vigore dal 01/07/2016
livelli | paga base | contingenza | EDR | totale | paga oraria | paga giornaliera |
---|---|---|---|---|---|---|
1 | 1430.62 | 530.43 | 10.33 | 1986.67 | 11.48 | 76.41 |
2 | 1319.47 | 527.52 | 10.33 | 1875.52 | 10.84 | 72.14 |
3A | 1216.12 | 524.80 | 10.33 | 1765.15 | 10.20 | 67.89 |
3B | 1132.40 | 522.58 | 10.33 | 1673.24 | 9.67 | 64.36 |
4 | 954.54 | 517.62 | 10.33 | 1490.70 | 8.62 | 57.33 |
5 | 849.44 | 514.66 | 10.33 | 1382.09 | 7.99 | 53.16 |
6 | 715.80 | 511.17 | 10.33 | 1246.12 | 7.20 | 47.93 |
retribuzioni in vigore dal 01/09/2017
livelli | paga base | contingenza | EDR | totale | paga oraria | paga giornaliera |
---|---|---|---|---|---|---|
1 | 1449.73 | 530.43 | 10.33 | 1990.49 | 11.51 | 76.56 |
2 | 1337.05 | 527.52 | 10.33 | 1874.90 | 10.84 | 72.11 |
3A | 1232.27 | 524.80 | 10.33 | 1767.40 | 10.22 | 67.98 |
3B | 1147.40 | 522.58 | 10.33 | 1680.31 | 9.71 | 64.63 |
4 | 967.25 | 517.62 | 10.33 | 1495.20 | 8.64 | 57.51 |
5 | 860.81 | 514.66 | 10.33 | 1385.80 | 8.01 | 53.30 |
6 | 725.35 | 511.17 | 10.33 | 1246.85 | 7.21 | 47.96 |
retribuzioni in vigore dal 01/12/2018
livelli | paga base | contingenza | EDR | totale | paga oraria | paga giornaliera |
---|---|---|---|---|---|---|
1 | 1475.20 | 530.43 | 10.33 | 2015.96 | 11.65 | 77.54 |
2 | 1360.49 | 527.52 | 10.33 | 1898.34 | 10.97 | 73.01 |
3A | 1253.79 | 524.80 | 10.33 | 1788.92 | 10.34 | 68.80 |
3B | 1167.40 | 522.58 | 10.33 | 1700.31 | 9.83 | 65.40 |
4 | 984.19 | 517.62 | 10.33 | 1512.14 | 8.74 | 58.16 |
5 | 875.97 | 514.66 | 10.33 | 1400.96 | 8.10 | 53.88 |
6 | 738.09 | 511.17 | 10.33 | 1259.59 | 7.28 | 48.45 |
retribuzioni in vigore dal 01/12/2019
livelli | paga base | contingenza | EDR | totale | paga oraria | paga giornaliera |
---|---|---|---|---|---|---|
1 | 1507.05 | 530.43 | 10.33 | 2047.81 | 11.84 | 78.76 |
2 | 1389.79 | 527.52 | 10.33 | 1927.64 | 11.14 | 74.14 |
3A | 1280.70 | 524.80 | 10.33 | 1815.83 | 10.50 | 69.84 |
3B | 1192.40 | 522.58 | 10.33 | 1725.31 | 9.97 | 66.36 |
4 | 1005.37 | 517.62 | 10.33 | 1533.32 | 8.86 | 58.97 |
5 | 894.92 | 514.66 | 10.33 | 1419.91 | 8.21 | 54.61 |
6 | 754.02 | 511.17 | 10.33 | 1275.52 | 7.37 | 49.06 |
retribuzioni in vigore dal 01/06/2020
livelli | paga base | contingenza | EDR | totale | paga oraria | paga giornaliera |
---|---|---|---|---|---|---|
1 | 1538.90 | 530.43 | 10.33 | 2079.66 | 12.02 | 79.99 |
2 | 1419.09 | 527.52 | 10.33 | 1956.94 | 11.31 | 75.27 |
3A | 1307.62 | 524.80 | 10.33 | 1842.75 | 10.65 | 70.87 |
3B | 1217.40 | 522.58 | 10.33 | 1750.31 | 10.12 | 67.32 |
4 | 1026.55 | 517.62 | 10.33 | 1554.50 | 8.99 | 59.79 |
5 | 913.87 | 514.66 | 10.33 | 1438.86 | 8.32 | 55.34 |
6 | 769.94 | 511.17 | 10.33 | 1291.44 | 7.46 | 49.67 |